Years
ECTS
Years
ECTS
Mode of the study: full- and part-time study
PROFESSIONAL TITLE ACQUIRED UPON THE COMPLETION OF THE STUDY
Professional specialist of economics
Main goal of the study programme
Students of this professional study are educated for practical work in the tourism industry, sports organisations, i.e. for performing all types of activities related to organisation and successful implementation of various tourism and recreational services and events in line with the wishes, needs and possibilities of foreign and domestic users of tourism and sports services. In addition, they are taught about entrepreneurship and management in enterprises and institutions which are directly or indirectly involved in domestic and international tourism and sport.
LIST OF COURSES
Semester I | ||||
COURSE TITLE | STUDENT WORKLOAD | ECTS |
||
Lectures | Exercises | |||
Destination Management | 30 | 30 | 6 | |
Human Resources Management in Tourism and Sports | 30 | 30 | 6 | |
Tourism and Sports Event Management | 30 | 30 | 6 | |
English Language in Business Communication I | 15 | 30 | 4 | |
Business German I | 15 | 30 | 4 | |
Ethical Management – Elective course | 15 | 30 | 4 | |
Management of Sports Training Activities | 15 | 30 | 4 | |
Sustainable Development Management in a Local Environment | 15 | 30 | 4 | |
Semester II | ||||
COURSE TITLE | STUDENT WORKLOAD | ECTS |
||
Lectures | Exercises | |||
Managerial Economics | 30 | 30 | 6 | |
Entrepreneurship in Tourism and Sports | 30 | 30 | 6 | |
Promotion of a Tourist Destination | 30 | 30 | 6 | |
English Language in Business Communication II | 15 | 30 | 4 | |
Business German II | 15 | 30 | 4 | |
Public Relations and Lobbying in Tourism and Sport – Elective course | 15 | 30 | 4 | |
Sports Animation – Elective course | 15 | 30 | 4 | |
Semester III | ||||
COURSE TITLE | STUDENT WORKLOAD | ECTS |
||
Lectures | Exercises | |||
Sport in Tourism | 30 | 30 | 6 | |
Strategic Management in Tourism and Sports | 30 | 30 | 6 | |
Spanish Language in Business Communication 1 | 15 | 30 | 4 | |
Management of Non-profit Organisations in Tourism and Sports | 15 | 30 | 4 | |
Congress Tourism Management – Elective course | 15 | 30 | 4 | |
Health Tourism Management – Elective course | 15 | 30 | 4 | |
Sociology of Sport – Elective course | 15 | 30 | 4 | |
Management of Sports and Recreational Facilities in Tourism and Sports – Elective course | 15 | 30 | 4 | |
Practicum | 30 | 2 | ||
Semester IV | ||||
COURSE TITLE | STUDENT WORKLOAD | ECTS |
||
Lectures | Exercises | |||
Final Paper | 18 | |||
Practical Training | 12 |


The Polytechnic of Međimurje
BANA JOSIPA JELAČIĆA 22a
40000 Čakovec
e-mail: veleuciliste@mev.hr
OIB: 31444990605
IBAN: HR88 23400091116034764